Language: English
ActivityInfo's user interface is available in the following languages. Each user chooses their own language, so members of the same team can work in different languages in the same Database.
To set the language you see, see Selecting your language.
| Language (English) | Language | Language tag |
|---|---|---|
| Albanian | Shqip | sq |
| Amharic | አማርኛ | am |
| Arabic | العربية | ar |
| Armenian | հայերեն | hy |
| Bengali | বাংলা | bn |
| Bulgarian | български | bg |
| Burmese | မြန်မာဘာသာ | my |
| Cebuano | Cebuano | ceb |
| Czech | Čeština | cs |
| Danish | Dansk | da |
| Dutch | Nederlands | nl |
| English | English | en |
| French | Français | fr |
| Georgian | Ქართული | ka |
| German | Deutsch | de |
| Greek | Ελληνικά | el |
| Haitian Creole | Kreyòl ayisyen | ht |
| Hausa | Hausa | ha |
| Hindi | हिन्दी | hi |
| Hungarian | Magyar | hu |
| Indonesian | Bahasa indonesia | id |
| Italian | Italiano | it |
| Khmer | ខេមរភាសា | km |
| Kinyarwanda | Ikinyarwanda | rw |
| Kurmanji Kurdish | Kurmancî | kmr |
| Kurmanji Kurdish (Badini) | کورمانجی (بادینی) | kmr-Arab |
| Lao | ພາສາລາວ | lo |
| Macedonian | македонски | mk |
| Nepali | नेपाली | ne |
| Norwegian | Norsk | no |
| Oromo | Afaan Oromoo | om |
| Pashto | پښتو | ps |
| Persian (Dari) | فارسی | fa |
| Polish | Polski | pl |
| Portuguese | Português | pt |
| Romanian | Română | ro |
| Rundi | Ikirundi | rn |
| Russian | русский | ru |
| Serbian | Srpski | sr |
| Slovak | Slovenský | sk |
| Somali | Soomaali | so |
| Sorani Kurdish | سۆرانی | ckb |
| Spanish | Español | es |
| Swahili | Kiswahili | sw |
| Swedish | Svenska | sv |
| Tagalog | Tagalog | tl |
| Tajik | Тоҷикӣ | tg |
| Thai | ไทย | th |
| Tigrinya | ትግርኛ | ti |
| Turkish | Türkçe | tr |
| Ukrainian | украї́нська | uk |
| Urdu | اردو | ur |
| Vietnamese | Tiếng Việt | vi |
Notes
Language tags
The "Language tag" column gives the IETF language tag that ActivityInfo uses to identify each language, including in the API and in Database translations. Most tags are two-letter ISO 639-1 codes, but some languages have no ISO 639-1 code and use a three-letter code instead, and a tag may include a script, as in kmr-Arab.
Kurdish
ActivityInfo supports two Kurdish languages. Sorani Kurdish (ckb) is written in the Arabic script. Kurmanji Kurdish is available both in the Latin script (kmr) and, as Badini, in the Arabic script (kmr-Arab).
Serbian
Serbian is practically the only European standard language whose speakers are fully functionally digraphic, using both Cyrillic and Latin alphabets. At the request of our users, ActivityInfo uses the Latin script for Serbian language.
Right-to-left languages
Arabic, Persian (Dari), Pashto, Sorani Kurdish, Kurmanji Kurdish (Badini), and Urdu are written from right to left. ActivityInfo mirrors the whole interface for these languages.
Languages for Database translation
You can translate your Database structure into any of the languages above. Automatic machine translation is not available for every language, and for those you add the translations manually. See Introduction to Database translation.
Collecting data in other languages
This list covers the ActivityInfo interface itself. You can design Forms and collect data in any language, because ActivityInfo stores all text as Unicode. If you need the interface in a language that is not listed, contact us.