
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ActivityInfo</title>
	<atom:link href="http://www.activityinfo.org/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activityinfo.org/content</link>
	<description>a project level tool for monitoring and information management</description>
	<lastBuildDate>Sun, 13 May 2012 20:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ActivityInfo 2.6 released!</title>
		<link>http://www.activityinfo.org/content/2012/05/13/activityinfo-2-6-released/</link>
		<comments>http://www.activityinfo.org/content/2012/05/13/activityinfo-2-6-released/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:46:38 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.activityinfo.org/content/?p=1409</guid>
		<description><![CDATA[We&#8217;re happy to announce the release of ActivityInfo 2.6, which features a new dashboard and improvements to the reporting tools. Save commonly-used tables, charts, and maps Is there a pivot table you need every month? In the &#8220;Reports&#8221; tab, choose &#8220;New Pivot Table&#8221; and then define your table as usual. Once you&#8217;re done, click &#8220;Save&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>We&#8217;re happy to announce the release of ActivityInfo 2.6, which features a new dashboard and improvements to the reporting tools.</p>
<h4>Save commonly-used tables, charts, and maps</h4>
<p>Is there a pivot table you need every month?</p>
<p>In the &#8220;Reports&#8221; tab, choose &#8220;New Pivot Table&#8221; and then define your table as usual. Once you&#8217;re done, click &#8220;Save&#8221; and give your table a title. You can now find this report on the main page of the &#8220;Reports&#8221; tab.</p>
<p>Once your table is saved as a report, you can subscribe to it on a weekly or monthly basis: ActivityInfo will send you an updated version of the table by email on the schedule you choose. Click &#8220;Email Options&#8221; in the main page of the &#8220;Reports&#8221; tab.</p>
<h4>Personalize your dashboard</h4>
<p>You can also pin the tables, charts, and maps you need the most to your personal dashboard. Toggle the &#8216;star&#8217; next to the name of the report in the Reports tab. Now you&#8217;ll see the report each time you open ActivityInfo.</p>
<h4>Design complete reports for your program or cluster</h4>
<p>We&#8217;ve added a complete report editor so that you can combine tables, charts, and maps together into a single report. Click on new &#8220;Custom Report&#8221; from the Reports Tab. You&#8217;ll see a print preview of your report. Click the &#8220;Add &#8230;&#8221; buttons to add elements to the report. You can always edit them later by double clicking the chart, table, or map.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.activityinfo.org/content/2012/05/13/activityinfo-2-6-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActivityInfo updated; version 2.5</title>
		<link>http://www.activityinfo.org/content/2012/01/10/activityinfo-updated-version-2-5/</link>
		<comments>http://www.activityinfo.org/content/2012/01/10/activityinfo-updated-version-2-5/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.activityinfo.org/content/?p=1336</guid>
		<description><![CDATA[Hi all! First of all, we would like to wish you a Happy New Year! The first week of 2012 starts for ActivityInfo with a new release today, ActivityInfo 2.5 with several new features and updates. Secondly, the new website went online today, providing more information on how to use ActivityInfo. To directly login, use button &#8220;Login&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all!</p>
<p>First of all, we would like to wish you a Happy New Year! The first week of 2012 starts for ActivityInfo with a new release today, ActivityInfo 2.5 with several new features and updates. Secondly, the new website went online today, providing more information on how to use ActivityInfo. To directly login, use button &#8220;Login&#8221; in the upper right corner of the screen. To get you jumpstarted in the new version 2.5, hereby a quick overview of a few of the extra features online today:</p>
<p><strong>Charts: </strong>Easily create piecharts, diagrammes and line graphs from your databases. <a title="Step-by-step guide" href="http://www.activityinfo.org/content/resources/how-to-guides/charting-data/" target="_blank">Step-by-step guide</a></p>
<p><strong>Attaching Documents: </strong>Upon entering new intervention sites as well as to older interventions, one can add attachments to the interventions, for example a document or picture. <a title="Step-by-step guide" href="http://www.activityinfo.org/content/resources/how-to-guides/navigation/" target="_blank">Step-by-step guide</a></p>
<p><strong>Choosing Locations: </strong>When adding a new activity site, you now have the chance to select an existing school or village, allowing you and fellow cluster members to link several activities to a single school or village. This makes it possible to track assistance from a multi-sectoral perspective. <a title="Step-by-step guide" href="http://www.activityinfo.org/content/resources/how-to-guides/choosing-a-location/" target="_blank">Step-by-step guide</a></p>
<p><strong>Cartography: </strong>The mapping section has been updated in an earlier release, but if you have missed it:</p>
<p>It is now possible to use different base maps (for example: health zones, administrative zones as well as different google maps, TIP: check google terrain maps in detail for elevation levels!), and add as many information layers as needed. One can display information of ones indicators in icons, piecharts or proportional circles. The created maps can be exported to powerpoint, pdf, as image or in word, to be used for example in reports or presentations. <a title="Step-by-step guide" href="http://www.activityinfo.org/content/resources/how-to-guides/mapping/" target="_blank">Step-by-step guide</a></p>
<p><strong>Offline mode: </strong>Offline mode improved in an earlier release, but if you have missed this one too: It is possible to work online or offline when connections are not available and synchronize whenever a connection becomes available.<a title=" Step-by-step guide" href="http://www.activityinfo.org/content/resources/how-to-guides/manage-offline/" target="_blank"> Step-by-step guide</a></p>
<p>&nbsp;</p>
<p>With kind regards,</p>
<p>the ActivityInfo team at bedatadriven!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activityinfo.org/content/2012/01/10/activityinfo-updated-version-2-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handwashing awareness raising in North Kivu</title>
		<link>http://www.activityinfo.org/content/2011/10/26/358/</link>
		<comments>http://www.activityinfo.org/content/2011/10/26/358/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slide]]></category>

		<guid isPermaLink="false">http://activityinfo.dreamhosters.com/?p=358</guid>
		<description><![CDATA[Providing access to safe water and sanitation facilities, and promoting proper hygiene behavior are important in reducing the burden of disease from sanitation and hygiene-related diseases. The WASH cluster in North Kivu uses ActivityInfo to track activities and training regarding clean water, sanitation and hygiene promotion of all humanitarian actors involved.]]></description>
			<content:encoded><![CDATA[<p>Providing access to safe water and sanitation facilities, and promoting proper hygiene behavior are important in reducing the burden of disease from sanitation and hygiene-related diseases. The WASH cluster in North Kivu uses ActivityInfo to track activities and training regarding clean water, sanitation and hygiene promotion of all humanitarian actors involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activityinfo.org/content/2011/10/26/358/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The plage du peuple &#8211; Goma</title>
		<link>http://www.activityinfo.org/content/2011/10/26/the-plage-du-peuple-goma/</link>
		<comments>http://www.activityinfo.org/content/2011/10/26/the-plage-du-peuple-goma/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slide]]></category>

		<guid isPermaLink="false">http://activityinfo.dreamhosters.com/?p=355</guid>
		<description><![CDATA[The plage du peuple is where the people of the quartier come out to wash, do laundry and get drinking water. UNICEF and their partners conduct many WASH projects in the region. ActivityInfo enables all partners to keep these activities on target despite working in a  complex environment related to different humanitarian sectors and actors involved.]]></description>
			<content:encoded><![CDATA[<p>The plage du peuple is where the people of the quartier come out to wash, do laundry and get drinking water. UNICEF and their partners conduct many WASH projects in the region. ActivityInfo enables all partners to keep these activities on target despite working in a  complex environment related to different humanitarian sectors and actors involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activityinfo.org/content/2011/10/26/the-plage-du-peuple-goma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website</title>
		<link>http://www.activityinfo.org/content/2011/10/26/new-website/</link>
		<comments>http://www.activityinfo.org/content/2011/10/26/new-website/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://activityinfo.dreamhosters.com/?p=330</guid>
		<description><![CDATA[Today the new website has been launched online. The current website contains information about ActivityInfo, but over the next two months several pages and extras will be added. The website will be enriched with a comprehensive resources section, which will include: 1. Tutorials for ActivityInfo, 2. How-to guides with step by step procedures, 3. Case [...]]]></description>
			<content:encoded><![CDATA[<p>Today the new website has been launched online. The current website contains information about ActivityInfo, but over the next two months several pages and extras will be added. The website will be enriched with a comprehensive resources section, which will include: 1. Tutorials for ActivityInfo, 2. How-to guides with step by step procedures, 3. Case studies and 4. a Library containing information, best practices and standards regarding humanitarian information management, monitoring and indicators.</p>
<p>Furthermore, a French translation of the entire site will be online by December, currently the website is set in English only. Upon request extra language options can be added too in the future.</p>
<p>If you already have questions, do not hesitate and drop us a line!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activityinfo.org/content/2011/10/26/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFI Cluster in South Kivu</title>
		<link>http://www.activityinfo.org/content/2011/10/25/nfi-cluster-in-south-kivu/</link>
		<comments>http://www.activityinfo.org/content/2011/10/25/nfi-cluster-in-south-kivu/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:05:17 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Slide]]></category>

		<guid isPermaLink="false">http://activityinfo.dreamhosters.com/?p=319</guid>
		<description><![CDATA[The NFI cluster in South Kivu uses ActivityInfo to track and coordinate distributions to tens of thousands of people affected by conflict and natural disasters.]]></description>
			<content:encoded><![CDATA[<p>The NFI cluster in South Kivu uses ActivityInfo to track and coordinate distributions to tens of thousands of people affected by conflict and natural disasters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activityinfo.org/content/2011/10/25/nfi-cluster-in-south-kivu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Entry</title>
		<link>http://www.activityinfo.org/content/2011/10/18/data-entry/</link>
		<comments>http://www.activityinfo.org/content/2011/10/18/data-entry/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:00:18 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://activityinfo.dreamhosters.com/?p=135</guid>
		<description><![CDATA[Enter and update results with a familiar Excel-like gridNone technical project managers can easily define databases and indicators Indicators and definitions of the database can be changed whenever the project’s framework evolves Export frameworks to word (under development)]]></description>
			<content:encoded><![CDATA[<p>Enter and update results with a familiar Excel-like grid<span id="more-135"></span>None technical project managers can easily define databases and indicators<br />
Indicators and definitions of the database can be changed whenever the project’s framework evolves<br />
Export frameworks to word (under development)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activityinfo.org/content/2011/10/18/data-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offline capable</title>
		<link>http://www.activityinfo.org/content/2011/10/18/offline-capable/</link>
		<comments>http://www.activityinfo.org/content/2011/10/18/offline-capable/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://activityinfo.dreamhosters.com/?p=232</guid>
		<description><![CDATA[Users can use the web application offline and synchronise when connection is available]]></description>
			<content:encoded><![CDATA[<p>Users can use the web application offline and synchronise when connection is available</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activityinfo.org/content/2011/10/18/offline-capable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensure geo-referenced data entry</title>
		<link>http://www.activityinfo.org/content/2011/10/18/ensure-geo-referenced-data-entry/</link>
		<comments>http://www.activityinfo.org/content/2011/10/18/ensure-geo-referenced-data-entry/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:58:37 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://activityinfo.dreamhosters.com/?p=146</guid>
		<description><![CDATA[Select the geographic position of sites visually with the map or by entering GPS coordinates in any format.]]></description>
			<content:encoded><![CDATA[<p>Select the geographic position of sites visually with the map or by entering GPS coordinates in any format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activityinfo.org/content/2011/10/18/ensure-geo-referenced-data-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pivot tables</title>
		<link>http://www.activityinfo.org/content/2011/10/18/pivot-tables/</link>
		<comments>http://www.activityinfo.org/content/2011/10/18/pivot-tables/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://activityinfo.dreamhosters.com/?p=223</guid>
		<description><![CDATA[Fast pivot table to summarize results, filter pivot tables by any dimension, with exports to excelFast pivot table to summarize results with exports to excel Quick overview for project managers Filter pivot tables by any dimension]]></description>
			<content:encoded><![CDATA[<div>
<p>Fast pivot table to summarize results, filter pivot tables by any dimension, with exports to excel<span id="more-223"></span>Fast pivot table to summarize results with exports to excel<br />
Quick overview for project managers<br />
Filter pivot tables by any dimension</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.activityinfo.org/content/2011/10/18/pivot-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

